Beschrijving
Product Specifications
| Battery Voltage | 7.4V |
| Connector Type | IC3, Servo |
| Discharge | 15C |
| Discharge Lead Length | 3.5″ (90mm) |
| Maximum Charge Rate | 1.5C |
| Product Length | 3.4″ (86mm) |
| Auto Storage | Yes |
| Watt Hours | 14.8 |
| Hard Case | No |
| Product Application | Air |
| Product Height | 1.2″ (30mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 4000mAh |
| Material | Soft Case |
| Charge Protection Circuitry | Yes |
| Number of Cells | 2 |
| Smart Technology | G1 Technology |
| Wire Gauge | 13 AWG |
| Application | Air |
| Product Weight | 8.11oz (230g) |
| Roar Approved | No |
| Maximum Charge Current | 1.5C |
| Product Width | 1.3″ (34mm) |
| Technology | Smart |
Spektrum 7.4V 4000mAh 2S 15C Smart LiPo Receiver Battery: Universal Receiver, IC3